2003 Fleet Cycles Vulcaniser Multi-lap XC
Final event of the Canterbury House MTBmedley Series
Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Total Time | Average Time | Place | Points | ||||||||||||||||||||||||
h | m | s | h | m | s | h | m | s | h | m | s | h | m | s | h | m | s | h | m | s | h | m | s | ||||||||||||
Expert Men 19-34 years | |||||||||||||||||||||||||||||||||||
225 | Ryan Cull | 0 | 19 | 45 | 0 | 21 | 03 | 0 | 20 | 08 | 0 | 20 | 12 | 0 | 19 | 59 | 0 | 19 | 58 | 2 | 01 | 05 | 0 | 20 | 11 | 1 | 25.0 | ||||||||
242 | Andrew Merrylees | 0 | 19 | 12 | 0 | 20 | 34 | 0 | 20 | 59 | 0 | 22 | 09 | 0 | 21 | 03 | 0 | 22 | 35 | 2 | 06 | 32 | 0 | 21 | 05 | 2 | 23.9 | ||||||||
247 | Bruce McBride | 0 | 20 | 46 | 0 | 21 | 44 | 0 | 22 | 32 | 0 | 22 | 57 | 0 | 23 | 04 | 0 | 23 | 34 | 2 | 14 | 37 | 0 | 22 | 26 | 3 | 22.5 | ||||||||
241 | Jason Blair | 0 | 24 | 15 | 0 | 22 | 03 | 0 | 22 | 48 | 0 | 21 | 44 | 0 | 22 | 39 | 0 | 22 | 00 | 2 | 15 | 29 | 0 | 22 | 35 | 4 | 22.3 | ||||||||
245 | Jason Hill | 0 | 20 | 48 | 0 | 22 | 08 | 0 | 22 | 34 | 0 | 23 | 53 | 0 | 24 | 00 | 0 | 23 | 31 | 2 | 16 | 54 | 0 | 22 | 49 | 5 | 22.1 | ||||||||
217 | Chris Pearey | 0 | 22 | 05 | 0 | 23 | 06 | 0 | 23 | 06 | 0 | 24 | 17 | 0 | 24 | 06 | 0 | 25 | 07 | 2 | 21 | 47 | 0 | 23 | 38 | 6 | 21.4 | ||||||||
254 | Anthony Prutch | 0 | 23 | 04 | 0 | 24 | 56 | 0 | 23 | 21 | 0 | 23 | 50 | 0 | 24 | 07 | 0 | 23 | 55 | 2 | 23 | 13 | 0 | 23 | 52 | 7 | 21.1 | ||||||||
246 | Chris Fisher | 0 | 21 | 01 | 0 | 23 | 21 | 0 | 23 | 22 | 0 | 24 | 22 | 0 | 27 | 55 | 2 | 00 | 01 | 0 | 24 | 00 | 8 | 21.0 | |||||||||||
218 | Dayle McLauchlan | 0 | 20 | 43 | 0 | 21 | 50 | 0 | 22 | 05 | 0 | 23 | 15 | 0 | 32 | 09 | 2 | 00 | 02 | 0 | 24 | 00 | 9 | 21.0 | |||||||||||
243 | Mike O'Conner | 0 | 23 | 34 | 0 | 23 | 56 | 0 | 24 | 47 | 0 | 25 | 00 | 0 | 25 | 52 | 2 | 03 | 09 | 0 | 24 | 38 | 10 | 20.5 | |||||||||||
208 | Brendon Hale | 0 | 23 | 59 | 0 | 25 | 47 | 0 | 25 | 59 | 0 | 28 | 05 | 0 | 28 | 22 | 2 | 12 | 12 | 0 | 26 | 26 | 11 | 19.1 | |||||||||||
222 | Glen Sanders | 0 | 25 | 17 | 0 | 26 | 14 | 0 | 26 | 47 | 0 | 28 | 44 | 0 | 28 | 44 | 2 | 15 | 46 | 0 | 27 | 09 | 12 | 18.6 | |||||||||||
214 | Andrew Laurie | 0 | 25 | 11 | 0 | 26 | 39 | 0 | 28 | 34 | 0 | 29 | 16 | 0 | 29 | 35 | 2 | 19 | 15 | 0 | 27 | 51 | 13 | 18.1 | |||||||||||
244 | Mark Bailey | 0 | 26 | 11 | 0 | 28 | 45 | 0 | 27 | 41 | 0 | 28 | 28 | 0 | 28 | 32 | 2 | 19 | 37 | 0 | 27 | 55 | 14 | 18.1 | |||||||||||
219 | David Jackson | 0 | 22 | 13 | 0 | 23 | 14 | 0 | 24 | 01 | DNF | 1 | 09 | 28 | 0 | 23 | 09 | 10.0 | |||||||||||||||||
240 | Gareth Davies | 0 | 32 | 21 | DNF | 0 | 32 | 21 | 32 | 21 | 10.0 | ||||||||||||||||||||||||
Expert Men 35-44 years | |||||||||||||||||||||||||||||||||||
235 | Neil Sutherland | 0 | 19 | 34 | 0 | 20 | 44 | 0 | 21 | 8 | 0 | 21 | 38 | 0 | 22 | 34 | 0 | 23 | 04 | 2 | 08 | 42 | 0 | 21 | 27 | 1 | 25.0 | ||||||||
220 | Micheal Sanders | 0 | 20 | 47 | 0 | 21 | 21 | 0 | 21 | 47 | 0 | 21 | 42 | 0 | 22 | 20 | 0 | 22 | 08 | 2 | 10 | 05 | 0 | 21 | 41 | 2 | 24.7 | ||||||||
152 | Greg Tindall | 0 | 21 | 27 | 0 | 22 | 31 | 0 | 23 | 04 | 0 | 23 | 43 | 0 | 23 | 20 | 0 | 23 | 41 | 2 | 17 | 46 | 0 | 22 | 58 | 3 | 23.4 | ||||||||
248 | Tim Hoban | 0 | 20 | 54 | 0 | 22 | 27 | 0 | 23 | 43 | 0 | 23 | 50 | 0 | 25 | 31 | 0 | 25 | 39 | 2 | 22 | 04 | 0 | 23 | 41 | 4 | 22.6 | ||||||||
223 | John Fink | 0 | 22 | 36 | 0 | 25 | 17 | 0 | 26 | 19 | 0 | 25 | 43 | 0 | 25 | 54 | 2 | 05 | 49 | 0 | 25 | 10 | 5 | 21.3 | |||||||||||
256 | Paul Fowler | 0 | 24 | 07 | 0 | 25 | 28 | 0 | 26 | 16 | 0 | 25 | 07 | 0 | 25 | 28 | 2 | 06 | 26 | 0 | 25 | 17 | 6 | 21.2 | |||||||||||
253 | Alister Sladen | 0 | 26 | 27 | 0 | 34 | 22 | 0 | 30 | 59 | 0 | 31 | 01 | 2 | 02 | 49 | 0 | 30 | 42 | 7 | 17.5 | ||||||||||||||
227 | Philip Ching | 0 | 25 | 5 | 0 | 26 | 24 | 0 | 26 | 50 | DNF | 1 | 18 | 19 | 0 | 26 | 06 | 10.0 | |||||||||||||||||
Expert Men 45+ years | |||||||||||||||||||||||||||||||||||
210 | John Pearce | 0 | 23 | 19 | 0 | 25 | 13 | 0 | 25 | 38 | 0 | 25 | 36 | 0 | 24 | 20 | 2 | 04 | 06 | 0 | 24 | 49 | 1 | 25.0 | |||||||||||
250 | Robert Kennedy | 0 | 23 | 43 | 0 | 24 | 13 | 0 | 25 | 00 | 0 | 26 | 30 | 0 | 26 | 15 | 2 | 05 | 41 | 0 | 25 | 08 | 2 | 24.7 | |||||||||||
224 | Neil Averis | 0 | 23 | 20 | 0 | 24 | 22 | 0 | 25 | 33 | 0 | 27 | 08 | 0 | 25 | 39 | 2 | 06 | 02 | 0 | 25 | 12 | 3 | 24.6 | |||||||||||
154 | Hamish Grant | 0 | 28 | 14 | 0 | 26 | 17 | 0 | 27 | 22 | 0 | 27 | 56 | 0 | 27 | 11 | 2 | 17 | 00 | 0 | 27 | 24 | 4 | 22.6 | |||||||||||
249 | Robbie Halliday | 0 | 28 | 00 | 0 | 28 | 41 | 0 | 28 | 26 | 0 | 29 | 57 | 0 | 28 | 06 | 2 | 23 | 10 | 0 | 28 | 38 | 5 | 21.7 | |||||||||||
255 | Neil McKeegan | 0 | 32 | 45 | 0 | 35 | 09 | 0 | 38 | 22 | 0 | 35 | 01 | 2 | 21 | 17 | 0 | 35 | 19 | 6 | 17.6 | ||||||||||||||
Sport Men <19 years | |||||||||||||||||||||||||||||||||||
141 | Nik Ferigo | 0 | 23 | 21 | 0 | 24 | 26 | 0 | 25 | 50 | 0 | 27 | 04 | 1 | 40 | 41 | 0 | 25 | 10 | 1 | 15.9 | ||||||||||||||
140 | Ben Thomas | 0 | 24 | 41 | 0 | 25 | 24 | 0 | 26 | 23 | 0 | 26 | 28 | 1 | 42 | 56 | 0 | 25 | 44 | 2 | 15.6 | ||||||||||||||
Sport Men 19-34 years | |||||||||||||||||||||||||||||||||||
109 | Shane Nolan | 0 | 24 | 52 | 0 | 28 | 50 | 0 | 27 | 44 | 0 | 25 | 25 | 1 | 46 | 51 | 0 | 26 | 43 | 1 | 15.0 | ||||||||||||||
150 | Brendan Molloy | 0 | 27 | 32 | 0 | 33 | 08 | 0 | 29 | 23 | 1 | 30 | 3 | 0 | 30 | 01 | 2 | 13.3 | |||||||||||||||||
151 | Glen Kinsman | 0 | 27 | 49 | 0 | 29 | 32 | 0 | 32 | 51 | 1 | 30 | 12 | 0 | 30 | 04 | 3 | 13.3 | |||||||||||||||||
142 | Craig Gordon | 0 | 29 | 14 | 0 | 29 | 28 | 0 | 31 | 46 | 1 | 30 | 28 | 0 | 30 | 09 | 4 | 13.3 | |||||||||||||||||
102 | Jeremy Page | 0 | 38 | 44 | DNF | 0 | 38 | 44 | 0 | 38 | 44 | 10.0 | |||||||||||||||||||||||
113 | Shorty | 0 | 25 | 46 | DNF | 0 | 25 | 46 | 0 | 25 | 46 | 10.0 | |||||||||||||||||||||||
Sport Men 35-44 years | |||||||||||||||||||||||||||||||||||
149 | Greg Sutherland | 0 | 25 | 06 | 0 | 25 | 13 | 0 | 26 | 22 | 0 | 25 | 29 | 1 | 42 | 10 | 0 | 25 | 32 | 1 | 15.0 | ||||||||||||||
216 | Tim Stanton | 0 | 24 | 49 | 0 | 26 | 26 | 0 | 26 | 31 | 0 | 27 | 19 | 1 | 45 | 05 | 0 | 26 | 16 | 2 | 14.6 | ||||||||||||||
143 | Dallas Bean | 0 | 25 | 44 | 0 | 27 | 14 | 0 | 27 | 11 | 0 | 27 | 10 | 1 | 47 | 19 | 0 | 26 | 50 | 3 | 14.3 | ||||||||||||||
153 | Greg Tullet | 0 | 26 | 57 | 0 | 27 | 53 | 0 | 27 | 34 | 0 | 28 | 07 | 1 | 50 | 31 | 0 | 27 | 38 | 4 | 13.9 | ||||||||||||||
107 | Tony Holling | 0 | 27 | 30 | 0 | 29 | 14 | 0 | 33 | 18 | 1 | 30 | 02 | 0 | 30 | 01 | 5 | 12.8 | |||||||||||||||||
126 | Paul Campbell | 0 | 29 | 50 | 0 | 28 | 02 | 0 | 32 | 10 | 1 | 30 | 02 | 0 | 30 | 01 | 6 | 12.8 | |||||||||||||||||
111 | Brett Elliott | 0 | 27 | 45 | 0 | 27 | 46 | 0 | 34 | 34 | 1 | 30 | 05 | 0 | 30 | 02 | 7 | 12.8 | |||||||||||||||||
75 | Jasper van der Lingen | 0 | 27 | 38 | 0 | 29 | 06 | 0 | 33 | 23 | 1 | 30 | 07 | 0 | 30 | 02 | 8 | 12.8 | |||||||||||||||||
156 | Rodney Pohio | 0 | 27 | 18 | 0 | 31 | 39 | 0 | 31 | 41 | 1 | 30 | 38 | 0 | 30 | 13 | 9 | 12.7 | |||||||||||||||||
110 | Craig Hamilton | 0 | 29 | 55 | 0 | 32 | 48 | 0 | 31 | 01 | 1 | 33 | 44 | 0 | 31 | 15 | 10 | 12.3 | |||||||||||||||||
108 | Andrew Silcock | 0 | 26 | 30 | 0 | 36 | 14 | 0 | 31 | 00 | 1 | 33 | 44 | 0 | 31 | 15 | 11 | 12.3 | |||||||||||||||||
112 | Don Blair | 0 | 30 | 39 | 0 | 34 | 54 | 0 | 33 | 41 | 1 | 39 | 14 | 0 | 33 | 05 | 12 | 11.6 | |||||||||||||||||
148 | Jon Skudder | 1 | 30 | 10 | 1 | 30 | 10 | 1 | 30 | 10 | 13 | 10.0 | |||||||||||||||||||||||
147 | Alastair Gamble | 1 | 32 | 12 | 1 | 32 | 12 | 1 | 32 | 12 | 14 | 10.0 | |||||||||||||||||||||||
Sport Men 45+ years | |||||||||||||||||||||||||||||||||||
73 | Stephen Finch | 0 | 29 | 00 | 0 | 29 | 02 | 0 | 29 | 59 | 0 | 31 | 33 | 1 | 59 | 34 | 0 | 29 | 53 | 1 | 15.0 | ||||||||||||||
145 | Les Basher | 0 | 28 | 22 | 0 | 31 | 16 | 0 | 32 | 42 | 1 | 32 | 20 | 0 | 30 | 47 | 2 | 14.6 | |||||||||||||||||
114 | Peter Shapcott | 0 | 33 | 06 | 0 | 41 | 47 | 0 | 37 | 45 | 1 | 52 | 38 | 0 | 37 | 33 | 3 | 11.9 | |||||||||||||||||
160 | Allen Witt | 0 | 37 | 22 | 0 | 52 | 42 | 1 | 30 | 04 | 0 | 45 | 02 | 4 | 10.0 | ||||||||||||||||||||
106 | Peter Blackmore | 0 | 33 | 35 | 0 | 56 | 36 | 1 | 30 | 11 | 0 | 45 | 06 | 5 | 10.0 | ||||||||||||||||||||
155 | John Calder | 0 | 34 | 16 | DNF | 0 | 34 | 16 | 0 | 34 | 16 | 10.0 | |||||||||||||||||||||||
Terry McGarry | 0 | 36 | 17 | DNF | 0 | 36 | 17 | 0 | 36 | 17 | 10.0 | ||||||||||||||||||||||||
Recreational Men | |||||||||||||||||||||||||||||||||||
1 | Russell Cameron | 0 | 32 | 23 | 0 | 32 | 01 | 1 | 04 | 24 | 0 | 32 | 12 | 1 | - | ||||||||||||||||||||
2 | Paul Robertson | 0 | 38 | 14 | 0 | 38 | 40 | 1 | 16 | 54 | 0 | 38 | 27 | 2 | - | ||||||||||||||||||||
51 | Ray Basher | 0 | 39 | 42 | 0 | 46 | 04 | 1 | 25 | 46 | 0 | 42 | 53 | 3 | - | ||||||||||||||||||||
Expert Women <35 years | |||||||||||||||||||||||||||||||||||
204 | Mandy Platt | 0 | 33 | 09 | 0 | 32 | 57 | 0 | 33 | 14 | 0 | 36 | 31 | 2 | 15 | 51 | 0 | 33 | 58 | 1 | 25.0 | ||||||||||||||
215 | Claire Heppenstall | 0 | 34 | 33 | 0 | 35 | 00 | 0 | 34 | 55 | 0 | 35 | 25 | 2 | 19 | 53 | 0 | 34 | 58 | 2 | 24.3 | ||||||||||||||
207 | Brigette Bilbe | 0 | 33 | 58 | 0 | 33 | 40 | 0 | 37 | 23 | 1 | 45 | 01 | 0 | 35 | 00 | 3 | 24.3 | |||||||||||||||||
205 | Koleighne Ford | 0 | 30 | 17 | 0 | 32 | 17 | 0 | 42 | 28 | 1 | 45 | 02 | 0 | 35 | 01 | 4 | 24.3 | |||||||||||||||||
203 | Mary Butler | 0 | 36 | 20 | 1 | 8 | 43 | 1 | 45 | 03 | 0 | 52 | 31 | 5 | 16.2 | ||||||||||||||||||||
Expert Women 35+ years | |||||||||||||||||||||||||||||||||||
206 | Andrea Murray | 0 | 25 | 32 | 0 | 27 | 11 | 0 | 26 | 18 | 0 | 26 | 04 | 1 | 45 | 05 | 0 | 26 | 16 | 1 | 25.0 | ||||||||||||||
209 | Glenda Ryan | 0 | 27 | 02 | 0 | 28 | 14 | 0 | 27 | 42 | 0 | 26 | 29 | 1 | 49 | 27 | 0 | 27 | 22 | 2 | 24.0 | ||||||||||||||
213 | Sharon Prutton | 0 | 29 | 57 | 0 | 31 | 07 | 0 | 30 | 19 | 0 | 29 | 47 | 2 | 01 | 10 | 0 | 30 | 17 | 3 | 21.7 | ||||||||||||||
212 | Barbara Mowat | 0 | 36 | 10 | 0 | 37 | 21 | 0 | 38 | 06 | 1 | 51 | 37 | 0 | 37 | 12 | 4 | 17.7 | |||||||||||||||||
211 | Diane Stead | 0 | 38 | 31 | 0 | 41 | 06 | 0 | 41 | 22 | 2 | 00 | 59 | 0 | 40 | 20 | 5 | 16.3 | |||||||||||||||||
Sport Women <35 years | |||||||||||||||||||||||||||||||||||
201 | Emma Bradley | 0 | 29 | 34 | 0 | 31 | 28 | 0 | 32 | 50 | 1 | 32 | 50 | 0 | 30 | 57 | 1 | 15.0 | |||||||||||||||||
105 | Kerryn McLellan | 0 | 35 | 33 | 0 | 39 | 37 | 1 | 15 | 10 | 0 | 37 | 35 | 2 | 12.2 | ||||||||||||||||||||
100 | Trudy Ballantine | 1 | 15 | 03 | 1 | 15 | 03 | 1 | 15 | 03 | 3 | 10.0 | |||||||||||||||||||||||
103 | Ange Davidson | 1 | 15 | 05 | 1 | 15 | 05 | 1 | 15 | 05 | 4 | 10.0 | |||||||||||||||||||||||
101 | Jo Page | 1 | 15 | 09 | 1 | 15 | 09 | 1 | 15 | 09 | 5 | 10.0 | |||||||||||||||||||||||
Sport Women 35+ years | |||||||||||||||||||||||||||||||||||
104 | Kate Anderson | 0 | 39 | 07 | 0 | 39 | 39 | 1 | 18 | 46 | 0 | 39 | 23 | 1 | 15.0 | ||||||||||||||||||||
Mondo Kopua | DNS | ||||||||||||||||||||||||||||||||||
Bruce Stanton | DNS | ||||||||||||||||||||||||||||||||||
Allister Davies | DNS | ||||||||||||||||||||||||||||||||||
Annie Blair | DNS | ||||||||||||||||||||||||||||||||||
Phil Kissel | DNS | ||||||||||||||||||||||||||||||||||
Keith Richardson | DNS | ||||||||||||||||||||||||||||||||||
Adventure Events | |||||||||||||||||||||||||||||||||||
www.mountainbike.orcon.net.nz |