Canterbury House MTBmedley03 Series Points | |||||
Men <35 years | |||||
Name | Hillclimb | MTBadventure | Vulcaniser | Total | Overall standing |
Andy Merrylees | 25.0 | 22.2 | 23.9 | 71.1 | 1 |
Jason Blair | 23.9 | 22.6 | 22.3 | 68.8 | 2 |
Jason Hill | 23.8 | 21.2 | 22.1 | 67.1 | 3 |
Mike O'Connor | 21.3 | 19.7 | 20.5 | 61.5 | 4 |
Chris Pearey | 23.1 | 12.5 | 21.4 | 57.0 | 5 |
Chris Fisher | 19.2 | 10.9 | 21.0 | 51.1 | 6 |
Anthony Prutch | 16.4 | 10.7 | 21.1 | 48.2 | 7 |
Ryan Cull | - | 23.0 | 25.0 | 48.0 | 8 |
David Jackson | 22.3 | 15.0 | 10.0 | 47.3 | 9 |
Gareth Davies | 17.0 | 16.2 | 10.0 | 43.2 | 10 |
Dayle McLauchlan | - | 20.3 | 21.0 | 41.3 | 11 |
Glen Kinsman | 16.4 | - | 12.7 | 29.1 | 12 |
Nik Ferigo | - | 13.2 | 15.0 | 28.2 | 13 |
Craig Best | 17.0 | 10.3 | - | 27.3 | 14 |
Andy Reid | - | 25.0 | - | 25.0 | 15 |
Shane Nolan | - | 10.6 | 14.1 | 24.7 | 16 |
Kelvin Fox | 23.2 | - | - | 23.2 | 17 |
Brian Adams | 23.1 | - | - | 23.1 | 18 |
Bruce McBride | - | - | 22.5 | 22.5 | 19 |
Hamish Seaton | - | 22.2 | - | 22.2 | 20 |
Justin Freeman | - | 22.0 | - | 22.0 | 21 |
Daryl Warnock | - | 19.8 | - | 19.8 | 22 |
Brendan Hale | - | - | 19.1 | 19.1 | 23 |
Mathew Brown | - | 19.0 | - | 19.0 | 24 |
Jason Barlow | 18.8 | - | - | 18.8 | 25 |
Glen Sanders | - | - | 18.6 | 18.6 | 26 |
Andrew McLeod | 18.6 | - | - | 18.6 | 26 |
Andrew Laurie | - | - | 18.1 | 18.1 | 28 |
Mark Bailey | - | - | 18.1 | 18.1 | 28 |
Daniel Murphy | - | 17.9 | - | 17.9 | 30 |
Craig Harper | - | 17.3 | - | 17.3 | 31 |
Tony Bennett | 16.9 | - | - | 16.9 | 32 |
Richard Bowker | 15.1 | - | - | 15.1 | 33 |
Ben Thomas | - | 0.0 | 14.7 | 14.7 | 34 |
Matthew Dimock | - | 13.3 | - | 13.3 | 35 |
Brendan Molloy | - | - | 12.6 | 12.6 | 36 |
Craig Gordon | - | - | 12.5 | 12.5 | 37 |
Nigel Watson | - | 12.3 | - | 12.3 | 38 |
Andy Dimond | - | 12.3 | - | 12.3 | 39 |
Thomas Paul | - | 12.1 | - | 12.1 | 40 |
Daniel Anstiss | - | 12.0 | - | 12.0 | 41 |
Jeffrey Best | - | 11.6 | - | 11.6 | 42 |
Malcolm Campbell | - | 11.5 | - | 11.5 | 43 |
Paul Kelly | - | 11.2 | - | 11.2 | 44 |
Noel Whiteside | - | 10.1 | - | 10.1 | 45 |
Jeremy Page | - | - | 10.0 | 10.0 | 46 |
Shorty | - | - | 10.0 | 10.0 | 46 |
Men 35 - 44 years | |||||
Name | Hillclimb | MTBadventure | Vulcaniser | Total | Overall standing |
Michael Sanders | 23.9 | 25.0 | 24.7 | 73.6 | 1 |
Tim Hoban | 25.0 | 23.9 | 22.6 | 71.5 | 2 |
Greg Tindall | 22.6 | 23.6 | 23.4 | 69.6 | 3 |
Paul Fowler | 20.9 | 21.4 | 21.2 | 63.5 | 4 |
John Fink | - | 23.1 | 21.3 | 44.4 | 5 |
Trevor Best | 18.2 | 19.4 | - | 37.6 | 6 |
Dallas Bean | 18.9 | - | 14.3 | 33.2 | 7 |
Greg Tulett | 18.5 | - | 13.9 | 32.4 | 8 |
Paul Plumtree | 19.9 | 10.0 | - | 29.9 | 9 |
Rodney Pohio | 16.9 | - | 12.7 | 29.6 | 10 |
Philip Ching | 18.6 | - | 10.0 | 28.6 | 11 |
Neil Sutherland | - | - | 25.0 | 25.0 | 12 |
Geoff Mirfin | - | 24.7 | - | 24.7 | 13 |
Craig Phillips | 24.4 | - | - | 24.4 | 14 |
Andrew Evans | 24.4 | - | 24.4 | 14 | |
Wayne Houghton | - | 23.9 | - | 23.9 | 16 |
Darren Tatom | - | 21.8 | - | 21.8 | 17 |
Richard Bowers | 21.3 | - | - | 21.3 | 18 |
Martin Leslie | 21.2 | - | - | 21.2 | 19 |
Sandy Inglis | - | 20.9 | - | 20.9 | 20 |
Tony Page | - | 20.8 | - | 20.8 | 21 |
Dave Fleming | - | 20.4 | - | 20.4 | 22 |
Paul Dench | - | 20.4 | - | 20.4 | 22 |
Johno Fausch | - | 19.9 | - | 19.9 | 24 |
Desmond O'Regan | - | 18.9 | - | 18.9 | 25 |
Warren Borlase | - | 18.7 | - | 18.7 | 26 |
John Lubbe | - | 18.6 | - | 18.6 | 27 |
Glenn Cogle | - | 18.5 | - | 18.5 | 28 |
Steve Motley | - | 18.5 | - | 18.5 | 28 |
Sean Jessup | 18.5 | - | - | 18.5 | 28 |
Alister Sladen | - | - | 17.5 | 17.5 | 31 |
Nu Sims | 16.6 | - | - | 16.6 | 32 |
Grame Neale | 15.6 | - | - | 15.6 | 33 |
Peter Chadwick | - | 15.0 | - | 15.0 | 34 |
Greg Sutherland | - | - | 15.0 | 15.0 | 34 |
Tim Stanton | - | - | 14.6 | 14.6 | 36 |
Grant Singleton | - | 14.5 | - | 14.5 | 37 |
Chris Steel | 14.3 | - | - | 14.3 | 38 |
Richard Gardner | - | 13.9 | - | 13.9 | 39 |
Tony Holling | - | - | 12.8 | 12.8 | 40 |
Paul Campbell | - | - | 12.8 | 12.8 | 41 |
Brett Elliot | - | - | 12.8 | 12.8 | 41 |
Jasper van der Lingen | - | - | 12.8 | 12.8 | 41 |
Robbie Coulter | - | 12.7 | - | 12.7 | 44 |
Steve Rhodes | - | 12.7 | - | 12.7 | 44 |
Maurice Scoble | - | 12.5 | - | 12.5 | 46 |
Craig Hamilton | - | - | 12.3 | 12.3 | 47 |
Andrew Silcock | - | - | 12.3 | 12.3 | 47 |
Andrew Duck | - | 12.3 | - | 12.3 | 47 |
Don Blair | - | - | 11.6 | 11.6 | 50 |
Ben Beaumont | - | 11.1 | - | 11.1 | 51 |
Sam Beaumont | - | 11.1 | - | 11.1 | 51 |
Tony van der Weerden | - | 11.0 | - | 11.0 | 53 |
Micheal Ferigo | - | 10.7 | - | 10.7 | 54 |
Andrew Lindsay | - | 10.0 | - | 10.0 | 55 |
Jon Skudder | - | - | 10.0 | 10.0 | 55 |
Alastair Gamble | - | - | 10.0 | 10.0 | 55 |
Men 45+ years | |||||
Name | Hillclimb | MTBadventure | Vulcaniser | Total | Overall standing |
Hamish Grant | 23.6 | 22.7 | 22.6 | 68.9 | 1 |
Robbie Halliday | 22.7 | 23.7 | 21.7 | 68.1 | 2 |
John Pearce | 24.3 | 10.4 | 25.0 | 59.7 | 3 |
Phil Kissel | 25.0 | 22.0 | - | 47.0 | 4 |
Stephen White | 23.7 | 22.9 | - | 46.6 | 5 |
Robert Kennedy | - | 21.7 | 24.7 | 46.4 | 6 |
Peter Shapcott | 17.7 | 11.7 | 11.9 | 41.3 | 7 |
Allen Witt | 18.4 | 11.1 | 10.0 | 39.5 | 8 |
Paul Kristiansen | 21.6 | 11.7 | - | 33.3 | 9 |
Neil McKeegan | - | 12.3 | 17.6 | 29.9 | 10 |
Les Basher | - | 10.6 | 14.6 | 25.2 | 11 |
Steve Finch | - | 10.2 | 15.0 | 25.2 | 11 |
Antony Alford | - | 25.0 | - | 25.0 | 13 |
Arthur Collins | - | 24.7 | - | 24.7 | 14 |
Neil Averis | - | - | 24.6 | 24.6 | 15 |
Mike Rose | - | 23.5 | - | 23.5 | 16 |
Phil Morgan | - | 23.0 | - | 23.0 | 17 |
Bruce Burns | - | 22.8 | - | 22.8 | 18 |
Allister Davies | 12.4 | 10.0 | - | 22.4 | 19 |
Dave Laurie | - | 21.9 | - | 21.9 | 20 |
Terry McGarry | 20.2 | - | - | 20.2 | 21 |
Ron Pithie | - | 15.0 | - | 15.0 | 22 |
Gorden Heslop | - | 13.4 | - | 13.4 | 23 |
Bob Hopkins | - | 11.4 | - | 11.4 | 24 |
Robin Jenkinson | - | 10.8 | - | 10.8 | 25 |
Robert Forrest | - | 10.6 | - | 10.6 | 26 |
Mark Grover | - | 10.5 | - | 10.5 | 27 |
Cameron Gairns | - | 10.4 | - | 10.4 | 28 |
Rick Bolch | - | 10.1 | - | 10.1 | 29 |
John O'Donnell | - | 10.0 | - | 10.0 | 30 |
Peter Blackmore | - | - | 10.0 | 10.0 | 30 |
John Calder | - | - | 10.0 | 10.0 | 30 |
Women <35 years | |||||
Name | Hillclimb | MTBadventure | Vulcaniser | Total | Overall standing |
Brigette Bilbe | 22.7 | 25.0 | 24.3 | 72.0 | 1 |
Koleighne Ford | 21.9 | 23.6 | 24.3 | 69.8 | 2 |
Mandy Platt | 25.0 | 11.4 | 25.0 | 61.4 | 3 |
Mary Butler | 21.7 | 11.7 | 16.2 | 49.6 | 4 |
Trudy Ballantine | 19.5 | - | 10.0 | 29.5 | 5 |
Emma Bradley | - | 13.4 | 15.0 | 28.4 | 6 |
Claire Heppenstall | - | - | 24.3 | 24.3 | 7 |
Annie Blair | 20.3 | - | - | 20.3 | 8 |
Hannah Newbould | 16.1 | - | - | 16.1 | 9 |
Rachel Smith | - | 15.0 | - | 15.0 | 10 |
Anne Whitehead | - | 12.3 | - | 12.3 | 11 |
Kerryn McLellan | - | - | 12.2 | 12.2 | 12 |
Meg Foulds | - | 11.7 | - | 11.7 | 13 |
Kathryn Newberry | - | 11.1 | - | 11.1 | 14 |
Heather Bushawai | - | 10.8 | - | 10.8 | 15 |
Nik Bernhard | - | 10.6 | - | 10.6 | 16 |
Ange Davidson | - | - | 10.0 | 10.0 | 17 |
Jo Page | - | - | 10.0 | 10.0 | 17 |
Women 35+ years | |||||
Name | Hillclimb | MTBadventure | Vulcaniser | Total | Overall standing |
Glenda Ryan | 25.0 | 25.0 | 24.0 | 74.0 | 1 |
Barbara Mowat | 21.7 | 14.9 | 17.7 | 54.3 | 2 |
Diane Stead | 18.4 | 14.8 | 16.3 | 49.5 | 3 |
Sharon Prutton | 23.4 | - | 21.7 | 45.1 | 4 |
Kate Pollock | 20.8 | 15.0 | - | 35.8 | 5 |
Sarah Sinton | 14.6 | 11.6 | - | 26.2 | 6 |
Andrea Murray | - | - | 25.0 | 25.0 | 7 |
Gill Burrell | 22.0 | - | - | 22.0 | 8 |
Jane Rose | - | 21.8 | - | 21.8 | 9 |
Sue Gifford | 20.1 | - | - | 20.1 | 10 |
Julie Seear | 17.7 | - | - | 17.7 | 11 |
Fiona McRae-Plumtree | 17.3 | - | - | 17.3 | 12 |
Sonja van Erkel | 15.2 | - | - | 15.2 | 13 |
Kate Anderson | - | - | 15.0 | 15.0 | 14 |
Karen Morris | - | 14.8 | - | 14.8 | 15 |
Brigitte La Fontaine | - | 14.4 | - | 14.4 | 16 |
Jenny Motley | - | 14.4 | - | 14.4 | 16 |
Adventure Events | |||||
www.mountainbike.orcon.net.nz |